January | February | March |
April | May | June |
July | August |
2023:
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2022:
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2021:
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2020:
January | February | March |
April | May | June |
July | August | September |
October | November | December |
Latest DMHO Vikarabad communication for Covid 19 Isolation Ward
2019:
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2018:
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2017:
January | February | March |
April | May | June |
July | August | September |
October | November | December |
2016:
October | November | December |